Address: |
view address GOTHA, FL 34734 Map Location |
Features: | Air Conditioning, Garden, Gated Community, Multi-level, New Construction, Pets, Pool |
---|---|---|---|
Bedrooms: | 6 | Bathrooms: | 6 (full: 6) |
Square Feet: | 5,264 sq.ft. | Lot Size: | 15749.0 |
Year Built: | 2023 | Styles: | Coastal |
Property Type: | Single Family Residence | Neighborhood: | FIRE CREEK/GOTHA |
County: | Orange | Zoning: | R-CE-C |
List Date: | 2024-10-04 | Listing Number: | O6247742 |
Listed By: | WEBB FLORIDA REALTY LLC | Listing Office: | 407-601-0733 |
Virtual Tour: | Click Here |
Exclusive TURNKEY Gotha Home in a Gated Community with just 34 residences, this 5,500 sqft home stands out for its contemporary design and elegant modern coastal style. Smart home Boasting 6 spacious bedrooms, each featuring custom-designed furniture and wallpaper, the rooms combine personality and comfort. The second-floor master suite offers a luxurious "his-and-hers" closet, providing ample space and privacy. For those who value an active lifestyle, the home includes a private gym on first floor, outdoor custom "gourmet" summer kitchen featuring a pizza oven and a rare LAP POOL. 3 car garage with huge driveway. Schedule your visit today to discover a home that blends exclusive design, exceptional functionality, and a prime Florida location.
Appliances: | Range, Refrigerator, Microwave, Cooktop, Disposal, Electric Water Heater, Exhaust Fan, Dishwasher, Ice Maker, Bar Fridge, Washer, Freezer, Wine Refrigerator, Dryer, Gas Water Heater, Convection Oven |
Flooring: | Laminate, Brick, Vinyl, Tile, Ceramic Tile | Laundry Features: | Laundry Room |
Laundry: | Yes | Window Features: | Drapes, Double Pane Windows, Blinds |
Interior Features: | Smart Home, Built-in Features, Open Floorplan, Eat-in Kitchen, Walk-In Closet(s), Stone Counters, Crown Molding, High Ceilings |
Cooling features: | Central Air | Heating features: | Central |
Heating: | Yes |
Lot features: | Corner Lot, Landscaped | Construction Materials: | Concrete, Block |
Foundation details: | Block | Roof: | Concrete, Tile |
Style: | Coastal |
Pool: | Yes | Pool Features: | Private, Salt Water, Heated, Lap, Diving Board |
Spa Features: | Heated, Above Ground | Spa: | Yes |
Parking features: | Assigned, Garage Faces Side, Oversized, Garage Door Opener, Common | Garage spaces: | 3 |
Fencing: | Fenced | Exterior features: | Rain Gutters, Outdoor Grill, Garden, Lighting, Dog Run, Outdoor Kitchen |
Security Features: | Security Lights, Secured Garage/Parking, Gated Community, Security System Leased, Closed Circuit Camera(s), Fire Alarm | Community Features: | Park, Gated, Sidewalks, Playground |
Sewer: | Public Sewer |
Elementary School: | Thornebrooke Elem | Middle or Junior School: | Gotha Middle |
High School: | Olympia High |
Annual Tax: | 2318.69 | Association Fee: | 286.0 |
Year Built: | 2023 | Levels: | Two |
Stories: | 2 |
Lot Dimensions: | 15749.0 | Zoning: | R-CE-C |
Property Condition: | New Construction |
Building Area total: | 6524.0 | New Construction: | Yes |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.